Contact Us
| Extension | First Name | Last Name | School phone number | Department |
|---|---|---|---|---|
| 283 | Kathleen | Arroyo | 718-236-6363 | Science/Physical Education |
| 264 | S.Rosemarie | Baglivio, CSJ | 718-236-6363 | Assistant Principal - Academics |
| 274 | Patricia | Berardi | 718-236-6363 | Director-Information Systems |
| 274 | Patricia | Berardi | 718-236-6363 | Mathematics/Computer |
| 268 | William | Biondolino | 718-236-6363 | Language |
| 272 | William | Biondolino | 718-236-6363 | English |
| 259 | Antonio | Blum | 718-236-6363 | Mathematics/Computer |
| 231 | Janet | Bodlovic | 718-236-6363 | Social Studies - Chairperson |
| 255 | Susan | Burke | 718-236-6363 | Assistant Principal-Student Affairs |
| 229 | Ellen | Burti | 718-236-6363 | College Counselor |
| 283 | Ellen | Burti | 718-236-6363 | Science/Physical Education |
| 230 | Rev. Roger | Callan, Ph.D | 718-236-6363 | Catholic Studies - Chairperson |
| 256 | Joan | Carlin | 718-236-6363 | Executive Secretary-Principal |
| 271 | Ellen | Cerreta | 718-236-6363 | Assistant Librarian |
| 276 | S. Eileen | Clifford | 718-236-6363 | Assistant to Administration |
| 241 | Patricia | Cooper | 718-236-6363 | Freshman/Junior Deans |
| 283 | Roseann | Daniello | 718-236-6363 | Science/Physical Education |
| 233 | Patricia | Deasey | 728-236-6363 | Financial Officer |
| 227 | Joan | Dillon, CSJ | 718-236-6363 | Freshman Counselor |
| 275 | Lillian | DiStefano | 718-236-6363 | Administrative Asst.-Computer Svs |
| 285 | Madeline | Donahue | 718-236-6363 | Secretary - Annual Giving |
| 283 | Joyce | Dul-Jacunski | 718-236-6363 | Science/Physical Education |
| 235 | Rosemarie | Ellard | 718-236-6363 | Financial Officer |
| 280 | Larry | Esposito | 718-236-6363 | Fine Arts |
| 259 | Lisa | Fagoni | 718-236-6363 | Mathematics/Computer |
| 283 | Raymond | Ferrigno | 718-236-6363 | Science/Physical Education-Chairperson |
| 250 | S.Rosemarie | Figlia, SCJ | 718-236-6363 | Spiritual Life/Ministry-Campus Minister |
| 223 | S. Edyth | Fitzsimmons, CSJ | 718-236-6363 | Yearbook Moderator |
| 230 | Jerry | Franza | 718-236-6363 | Catholic Studies |
| 232 | Salvatore | Fratto | 718-236-6363 | Treasurer/Business Manager |
| 283 | Geordano | Garcia | 718-236-6363 | Science/Physical Education |
| 283 | Elena | Gentile | 718-236-6363 | Science/Physical Education |
| 280 | Mary | Greene | 718-236-6363 | Fine Arts |
| 230 | Patricia | Gregorek | 718-236-6363 | Catholic Studies |
| 231 | Maureen | Griffin | 718-236-6363 | Social Studies |
| 248 | Barbara | Hanlon | 718-236-6363 | Sec- Dir. Institutional Advancement |
| 272 | Kathleen | Herron | 718-236-6363 | English |
| 269 | S. Mary Pat | Hurley, CSJ | 718-236-6363 | Fine Arts - Chairperson |
| 258 | Patricia | Hynes-Farragher | 718-236-6363 | Science/Physical Education |
| 259 | Catherine | Jankowski | 718-236-6363 | Mathematics/Computer |
| 226 | Sharon | Keller | 718-236-6363 | Senior Counselor - Chairperson |
| 240 | Anne | Kelly | 718-236-6363 | Sophomore/Senior Dean |
| 224 | S. Elizabeth | Kelly, CSJ | 718-236-6363 | Sophomore/Junior Counselor |
| 245 | Erika | Clugewicz | 718-236-6363 | Holistic Health/Person Counselor |
| 259 | Mary | Krowicki | 718-236-6363 | Mathematics/Computer |
| 247 | S. Virginia | Lake | 718-236-6363 | Institutional Advancement-Director |
| 238 | Debra | LaSelva | 718-236-6363 | Purchasing Agent/School Store |
| 255 | Katherine | Lattimer | 718-236-6363 | Administrative Asst.-Attendance |
| 272 | Erica | Lemma | 718-236-6363 | English/Library |
| 272 | Catherine | Lindner | 718-236-6363 | English/Library - Chairperson |
| 264 | Christine | LoMacchio | 718-236-6363 | Admissions/Recruitment |
| 271 | S. Barbara | Lynch | 718-236-6363 | English/Library - Librarian |
| 246 | Lorraine | Macca | 718-236-6363 | Director of Annual Giving |
| 268 | Maryanne | Maffei | 718-236-6363 | Language |
| 242 | Mary Ellen | Maguire | 718-236-6363 | Holistic Health/Personal Counselor |
| 272 | Ivette | Pazmino-Martinez | 718-236-6363 | English/Library |
| 268 | Lucia | Mascolo | 718-236-6363 | Language |
| 268 | S. Attilia | Mazzina | 718-236-6363 | Language |
| 266 | S. Maureen | McDermott | 718-236-6363 | Assistant Principal - Administration |
| 272 | Thomas | Meyers | 718-236-6363 | English/Library |
| 259 | Lisa | Molnar-Juliano | 718-236-6363 | Mathematics/Computer |
| 244 | Maureen | Moses, RN | 718-236-6363 | School Nurse |
| 263 | William | Moy | 718-236-6363 | Technology Director |
| 282 | Anne | Mulligan, Ph.D. | 718-236-6363 | Academic Technology Director |
| 272 | Anne | Mulligan, Ph.D. | 718-236-6363 | English/Library |
| 289 | S. Margaret | Murphy, CSJ | 718-236-6363 | Educational Assistant |
| 259 | Patricia | Norris | 718-236-6363 | Mathematics/Computer |
| 268 | Christine | Nuzio-Wisniewski | 718-236-6363 | Language - Chairperson |
| 290 | S. Betty | O'Brien | 718-236-6363 | Financial Officer |
| 223 | S. Brigid | O'Meara, CSJ | 718-236-6363 | Educational Assistant |
| 223 | S. Elizabeth | O'Neill, CSJ | 718-236-6363 | Educational Assistant |
| 231 | Christine | O'Rourke | 718-236-6363 | Social Studies |
| 269 | Jane | Plaut | 718-236-6363 | Fine Arts |
| 231 | Louis | Protano | 718-236-6363 | Social Studies |
| 231 | Ralph | Protano, Ph.D | 718-236-6363 | Social Studies |
| 259 | Claire | Razza | 718-236-6363 | Mathematics/Computer-Chairperson |
| 228 | S. Margaret | Ruddy, CSJ | 718-236-6363 | Sophomore/Junior Counselor |
| 230 | Lorraine | Ryan | 718-236-6363 | Catholic Studies |
| 269 | Madeleine | Santangelo-Palumbo | 718-236-6363 | Fine Arts |
| 222 | Nancy | Santomauro | 718-236-6363 | Guidance - Secretary |
| 266 | Catherine | Schmidt | 718-236-6363 | Secretary - Assistant Principal |
| 251 | Maria | Soberanis | 718-236-6363 | General Office Manager |
| 231 | Elaine | Spataro | 718-236-6363 | Social Studies |
| 256 | S. Thomasine | Stagnitta, CSJ | 718-236-6363 | Principal |
| 268 | Virginia | Testa | 718-236-6363 | Language |
| 258 | Gina | Trani | 718-236-6363 | Science/Physical Education |
| 258 | Gina | Trani | 718-236-6363 | Assistant Athletic Director |
| 258 | Anthony | Troiano | 718-236-6363 | Athletic Director |
| 259 | Athina | Tzanides | 718-236-6363 | Mathematics/Computer |
| 269 | Art RC | 718-236-6363 | ||
| 258 | Athletic Office | 718-236-6363 | ||
| 238 | Book Store | 718-236-6363 | ||
| 230 | Catholic Studies | 718-236-6363 | ||
| 272 | English RC | 718-236-6363 | ||
| 268 | Language RC | 718-236-6363 | ||
| 271 | Library | 718-236-6363 | ||
| 259 | Math RC | 718-236-6363 | ||
| 280 | Music RC | 718-236-6363 | ||
| 258 | Phys Ed Office | 718-236-6363 | ||
| 283 | Science RC | 718-236-6363 | ||
| 231 | Social Studies RC | 718-236-6363 | ||
| 223 | Study Skills | 718-236-6363 |


















