Course Descriptions
| EDUCATION FOR WOMEN WHO SHAPE THE FUTURE | ||
|---|---|---|
| Catholic Studies | Foreign Language | Science |
| Personhood | Latin 9H | Living Environment H/R |
| Scripture and Tradition | Latin 10H/R** | Anatomy and Physiology |
| Moral Decision Making | Spanish 9 | Advanced Biology |
| Relationships | Spanish 9/10** | Marine Biology |
| Social Justice | Spanish 10 | Nutrition |
| Women in Christian tradition | Spanish 11R | Environmental Science |
| Faith+ | Spanish 12 | ChemistryH/R |
| | Italian 9/10** | Physics H |
| English | Italian 10 | AP Physics*+ |
| Freshman Humanities H/R | Italian 11R | Earth Science |
| Sophomore English H/R | Italian 12+ | Health |
| Junior English H/R | French 9/10** | First Aid and CPR |
| AP English*+ | French 11R |
|
| Literature and Psychology | French 12+ | Social Studies |
| Wives, Witches, and Warriors | | World Civilization I H/R |
| Media and Society | Guidance | World Civilization II H/R |
| Shakespeare | Freshman | American History H/R/B |
| Literature of Conscience | Sophomore | AP American History * |
| Death: A Life-Source of Literature | Junior | Law in a Free Society |
| Writing Workshop | Senior | Child Development |
| Inroduction to Psychology |
||
| Fine Arts (Art) | Mathematics | Contemprary America |
| Studio Art | Integrated Math: Algebra H/R/B | AP European History*+ |
| Drawing, Painting, Printmaking | Integrated Math: Geometry H/R/B | AP Psychology* |
| Mixed Media | Integrated Math: Trigonometry H/R/B | Consumerism: Economics |
| Graphic Design | Pre-Calculus H/R |
|
| Practical Applications for Dailing Living | Technology/Business | |
| Regents Portfolio/ AP Art* | Finite Mathematics | Accounting |
| Math 12 | Information Processing | |
| Fine Arts (Music) | Statistics | Business Law |
| General Music | AP Calculus*+ | |
| Freshman Chorus | | H - Honors |
| Concert Choir | | R - Regents |
| Piano I | | B - Basic |
| Piano II | | * Advanced Placement |
| Music History | | ** Accelerated Language (two years in one) |
| Music Theory | | + college credit earned through |
| Instrumental | | St. Joseph's College |
| Musical Theater | | St. John's University |


















